Celso Fernandes GORGULHOAge: 64 years1925–1989
- Name
- Celso Fernandes GORGULHO
- Given names
- Celso Fernandes
- Surname
- GORGULHO
Birth | August 31, 1925 20 19 |
Birth of a sister | Maria José Fernandes GORGULHO December 9, 1926 (Age 15 months) |
Birth of a sister | Maria de Lourdes GORGULHO June 20, 1928 (Age 2 years) |
Death of a sister | Maria de Lourdes GORGULHO August 1928 (Age 2 years) |
Birth of a sister | Maria Amélia Fernandes GORGULHO January 1, 1932 (Age 6 years) |
Birth of a sister | Maria Aparecida Fernandes GORGULHO September 13, 1935 (Age 10 years) |
Death of a paternal grandfather | João da Silva GORGULHO February 11, 1936 (Age 10 years) |
Death of a paternal grandmother | Maria Imaculada Capistrano de “Tia Culada” NEGREIROS September 1946 (Age 21 years) |
Death of a sister | Maria José Fernandes GORGULHO March 8, 1966 (Age 40 years) |
Death of a father | Antônio �rico GORGULHO November 24, 1977 (Age 52 years) |
Death of a mother | Ana Maria FERNANDES January 31, 1983 (Age 57 years) |
Death | November 5, 1989 (Age 64 years) |
Family with parents |
father |
|
mother |
|
himself |
Celso Fernandes GORGULHO Birth: August 31, 1925 20 19 Death: November 5, 1989 |
15 months younger sister |
Maria José Fernandes GORGULHO Birth: December 9, 1926 21 20 Death: March 8, 1966 |
18 months younger sister |
Maria de Lourdes GORGULHO Birth: June 20, 1928 23 22 Death: August 1928 |
sister |
Private |
younger sister |
Maria Amélia Fernandes GORGULHO Birth: January 1, 1932 26 25 Death: October 14, 1997 |
brother |
Private |
younger sister |
Maria Aparecida Fernandes GORGULHO Birth: September 13, 1935 30 29 Death: November 18, 1993 |
sister |
Private |
brother |
Private |
brother |
Private |
sister |
Private |
sister |
Private |
brother |
Private |