Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | X | Z | None | (unknown) | ALL
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Notice: A non well formed numeric value encountered in /home/u886965341/domains/espeschit.com.br/public_html/tree/includes/functions/functions_print_lists.php on line 1306
Surname | Individuals | |
---|---|---|
1 | de MACEDO MACEDO | 1 1 2 |
2 | MACHADO | 4 |
3 | MACIEL | 1 |
4 | MADUREIRA | 2 |
5 | MADURO | 1 |
6 | MAFRA | 1 |
7 | de MAGALHÃES MAGALHÃES | 1 4 5 |
8 | MAIA | 6 |
9 | MANCILHA | 1 |
10 | MANTOVANI | 1 |
11 | MARANHA | 1 |
12 | Maria do Rosário Almeida Negreiros | 1 |
13 | MARTINS | 20 |
14 | MARUCH | 2 |
15 | MASCARENHAS | 1 |
16 | MATARELLI | 1 |
17 | MATTOS | 2 |
18 | MELLO | 14 |
19 | MELO | 7 |
20 | MENDONÇA | 2 |
21 | MENEZES | 1 |
22 | MIRANDA | 5 |
23 | MONTEIRO | 6 |
24 | MORAES | 1 |
25 | MORAIS | 9 |
26 | MOREIRA | 17 |
27 | MOTA | 3 |
28 | MOURA de MOURA | 16 1 17 |
29 | MOURÃO | 17 |
Total individuals: 150 Total Names: 32 |