Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | X | Z | None | (unknown) | ALL
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Notice: A non well formed numeric value encountered in /home/u886965341/domains/espeschit.com.br/public_html/tree/includes/functions/functions_print_lists.php on line 1306
Surname | Individuals | |
---|---|---|
1 | MACEDO de MACEDO | 1 1 2 |
2 | MACHADO | 3 |
3 | MACIEL | 1 |
4 | MADUREIRA | 2 |
5 | MADURO | 1 |
6 | MAFRA | 1 |
7 | de MAGALHÃES MAGALHÃES | 1 4 5 |
8 | MAIA | 6 |
9 | MANCILHA | 1 |
10 | MANTOVANI | 1 |
11 | MARANHA | 1 |
12 | MARTINS | 19 |
13 | MARUCH | 2 |
14 | MASCARENHAS | 1 |
15 | MATARELLI | 1 |
16 | MATTOS | 2 |
17 | MELLO | 13 |
18 | MELO | 6 |
19 | MENDONÇA | 2 |
20 | MENEZES | 1 |
21 | MIRANDA | 4 |
22 | MONTEIRO | 6 |
23 | MORAES | 1 |
24 | MORAIS | 8 |
25 | MOREIRA | 16 |
26 | MOTA | 3 |
27 | MOURA de MOURA | 16 1 17 |
28 | MOURÃO | 16 |
Total individuals: 142 Total Names: 31 |