Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | X | Z | None | (unknown) | ALL
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Notice: A non well formed numeric value encountered in /home/u886965341/domains/espeschit.com.br/public_html/tree/includes/functions/functions_print_lists.php on line 1306
Surname | Individuals | |
---|---|---|
1 | CÃRIO | 1 |
2 | CAETANO | 4 |
3 | CALAZANS | 1 |
4 | CALUMBY | 1 |
5 | da CARIDADE | 1 |
6 | CARNEIRO | 1 |
7 | CARVALHO | 46 |
8 | CASTRO | 12 |
9 | CEZÃRIO | 1 |
10 | CHAGAS | 1 |
11 | CHAVES | 12 |
12 | CHERUBINO | 1 |
13 | CHINAIT | 4 |
14 | COELHO | 8 |
15 | COIMBRA | 1 |
16 | COLOMBO | 1 |
17 | CONCEIÇÃO | 1 |
18 | CONDÉ | 1 |
19 | CONSENTINO | 4 |
20 | CORRÊA | 4 |
21 | CORREIA | 3 |
22 | COSTA | 22 |
23 | CRUDIS | 1 |
24 | CUNHA | 4 |
Total individuals: 136 Total Names: 24 |