Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | X | Z | None | (unknown) | ALL
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file famlist.php
Notice: A non well formed numeric value encountered in /home/u886965341/domains/espeschit.com.br/public_html/tree/includes/functions/functions_print_lists.php on line 1306
Surname | Spouses | |
---|---|---|
1 | de MACEDO MACEDO | 1 1 2 |
2 | MACHADO | 3 |
3 | MACIEL | 1 |
4 | MADUREIRA | 2 |
5 | MADURO | 1 |
6 | MAFRA | 1 |
7 | MAGALHÃES | 3 |
8 | MAIA | 2 |
9 | MANCILHA | 1 |
10 | MANTOVANI | 1 |
11 | MARANHA | 1 |
12 | Maria do Rosário Almeida Negreiros | 1 |
13 | MARTINS | 11 |
14 | MARUCH | 1 |
15 | MASCARENHAS | 1 |
16 | MATARELLI | 1 |
17 | MATTOS | 1 |
18 | MELLO | 5 |
19 | MELO | 3 |
20 | MENDONÇA | 2 |
21 | MENEZES | 1 |
22 | MIRANDA | 2 |
23 | MONTEIRO | 6 |
24 | MORAES | 1 |
25 | MORAIS | 5 |
26 | MOREIRA | 6 |
27 | MOTA | 3 |
28 | MOURA de MOURA | 6 1 7 |
29 | MOURÃO | 9 |
Total individuals: 80 Total Names: 31 |