Compact Chart:
|
| Peter Thomas ESPENSCHIED 1625-1687 (62) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Gerhard ESPENSCHIED 1649-1708 (59) | ![]() | Friedrich ESPENSCHIED 1699- | ![]() | Maria Katharina KETTINGER 1627- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Judith LOTZ 1630-1690 (60) | | | | ||||||||||
| Johannes ESPENSCHIED 1732- |
| Maria Magdalena HOFFMANN - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria ERNST - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




