Compact Chart:
|
| Manoel de REZENDE - | Manoel Gonçalves "O Burgão" CORREIA 1670-1724 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| João de Resende COSTA 1700-1758 (58) | ![]() | Capitão José de Rezende COSTA 1730-1802 (71) | ![]() | Helena Maria de Jesus (unknown) 1710-1771 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ana da COSTA 1670-1726 (56) | Maria da Conceição NUNES 1667-1742 (74) | | | ||||||||||
| José Rezende COSTA 1766-1841 (75) |
| LuÃsa SILVA 1780- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ana Alves PRETO - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




