Compact Chart:
|
| Adam ESPENSCHIED 1799- | (unknown) HOLDENRIETH - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Balthazar ESPENSCHIED 1823- | ![]() | Georg ESPENSCHIED 1849-1935 (85) | ![]() | Maria Elisabeth HOLDENRIED -1857 | João Pedro GONÇALVES - | ![]() | Theóphilo Luiz GONÇALVES - | ![]() | Rita Carlota NOGUEIRA - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth THEADO - | | | | ||||||||||
| Antônio ESPESCHIT 1881- |
| Rita NOGUEIRA 1900-1958 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pedro A. HAGEN - | ![]() | Emma Elisa HAGEN 1856-1941 (84) | ![]() | Guilhermina (unknown) - | Joaquim Rodrigues FARIA - | ![]() | Escolástica de Jesus NOGUEIRA 1870-1952 (81) | ![]() | Escolástica Maria NOGUEIRA - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




