Compact Chart:
|
| Balthazar ESPENSCHIED 1823- | Pedro A. HAGEN - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg ESPENSCHIED 1849-1935 (85) | ![]() | José Pedro ESPESCHIT 1889-1977 (87) | ![]() | Emma Elisa HAGEN 1856-1941 (84) | | ![]() | João BORELA 1904-1930 (26) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth HOLDENRIED -1857 | Guilhermina (unknown) - | | | ||||||||||
| Jorge Nogueira ESPESCHIT 1927-2016 (89) |
| Graciema Araujo BORELA | |||||||||||
![]() | ![]() | ||||||||||||
| João Pedro GONÇALVES - | Joaquim Rodrigues FARIA - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theóphilo Luiz GONÇALVES - | ![]() | Escolástica Isabel NOGUEIRA 1908-2005 (97) | ![]() | Escolástica de Jesus NOGUEIRA 1870-1952 (81) | | ![]() | Virginia ARAÚJO 1905- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rita Carlota NOGUEIRA - | Escolástica Maria NOGUEIRA - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




