Compact Chart:
|
| Adam ESPENSCHIED 1799- | (unknown) HOLDENRIETH - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Balthazar ESPENSCHIED 1823- | ![]() | Georg ESPENSCHIED 1849-1935 (85) | ![]() | Maria Elisabeth HOLDENRIED -1857 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth THEADO - | | | | ||||||||||
| Flávio ESPESCHIT 1882-1974 (92) |
| Maria da Glória VIANA 1882-1961 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pedro A. HAGEN - | ![]() | Emma Elisa HAGEN 1856-1941 (84) | ![]() | Guilhermina (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




