Compact Chart:
|
| Mateus LuÃs (unknown) - | Manoel Gonçalves "O Burgão" CORREIA 1670-1724 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Diogo GARCIA 1690-1762 (72) | ![]() | Capitão Mateus LuÃs GARCIA 1750-1824 (73) | ![]() | Júlia Maria "Segunda das Três Ilhoas" da CARIDADE 1707-1777 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ana GARCIA - | Maria da Conceição NUNES 1667-1742 (74) | | | ||||||||||
| José LuÃs GARCIA 1775- |
| Escolástica Maria de São José (unknown) 1776- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Francisca Maria de Jesus (unknown) 1743-1819 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




