Compact Chart:
|
| Antônio Gonçalves CORRÊA 1710-1793 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joaquim Ferreira BARROS 1757-1834 (77) | ![]() | Francisco Joaquim CORRÊA 1818-1874 (56) | ![]() | Gênova da ROCHA - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Josefa da ENCARNAÇÃO - | | | | ||||||||||
| Francisco Corrêa Ferreira "Pexico" RABELLO 1844-1892 (48) |
| Gabriela Antonina da Mata "Inhá" MACHADO 1851-1925 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernardo José Ferreira RABELO - | ![]() | Tereza Corrêa Ferreira RABELO 1831-1898 (67) | ![]() | Tereza Joaquina de Jesus (unknown) 1813-1886 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




